SELECT * FROM `GLOBAL_STATUS` ORDER BY `VARIABLE_VALUE` DESC
Saring baris: |
VARIABLE_NAME |
VARIABLE_VALUE ![]() |
|
---|---|---|
INNODB_HAVE_PUNCH_HOLE | ON | |
INNODB_HAVE_BZIP2 | OFF | |
RPL_SEMI_SYNC_MASTER_STATUS | OFF | |
RPL_SEMI_SYNC_SLAVE_STATUS | OFF | |
INNODB_HAVE_LZMA | OFF | |
INNODB_BUFFER_POOL_LOAD_INCOMPLETE | OFF | |
SLAVE_RUNNING | OFF | |
INNODB_HAVE_LZO | OFF | |
INNODB_HAVE_LZ4 | OFF | |
INNODB_HAVE_SNAPPY | OFF | |
COMPRESSION | OFF | |
SSL_SESSION_CACHE_MODE | NONE | |
INNODB_BUFFER_POOL_LOAD_STATUS | Buffer pool(s) load completed at 250807 16:37:16 | |
RPL_STATUS | AUTH_MASTER | |
HANDLER_READ_NEXT | 9494 | |
INNODB_ROWS_UPDATED | 934180 | |
SELECT_SCAN | 87382031 | |
INNODB_BUFFER_POOL_READ_REQUESTS | 86307957 | |
COM_SHOW_TABLES | 8283888 | |
SORT_SCAN | 8263956 | |
INNODB_SYSTEM_ROWS_READ | 8108 | |
THREADPOOL_THREADS | 8 | |
COM_SHOW_BINLOGS | 779 | |
FEATURE_JSON | 74864907 | |
INNODB_BUFFER_POOL_PAGES_FREE | 744 |
Saring baris: |